Climate Adaptation Landscape
Institutions
| Name | Mandate | URL | Ref |
|---|---|---|---|
| UNFCCC | Hosts the National Adaptation Plans workstream, which is the Convention process for NAP formulation and implementation. | https://unfccc.int/topics/adaptation-and-resilience/workstreams/national-adaptation-plans | unfccc-nap |
| NAP Central | UNFCCC NAP information hub for NAP submissions, guidance, country pages, and technical resources. | https://napcentral.org/ | napcentral |
| IPCC Working Group II | Provides the AR6 assessment of climate impacts, vulnerability, adaptation capacities, adaptation limits, and climate-resilient development. | https://www.ipcc.ch/report/ar6/wg2/ | ipcc-wg2 |
| Green Climate Fund (GCF) | Financial mechanism operating adaptation funding, readiness support, adaptation planning support, and GCF project finance for developing country Parties. | https://www.greenclimate.fund/theme/adaptation | gcf-adaptation |
| Adaptation Fund | Finances concrete adaptation projects and programmes through accredited institutions and uses Direct Access for eligible national entities. | https://www.adaptation-fund.org/apply-funding/ | af-apply |
| Global Center on Adaptation (GCA) | Publishes adaptation reports, including the State and Trends in Adaptation report series, and maintains workstreams on adaptation finance and locally led adaptation. | https://gca.org/reports/ | gca-reports |
| World Bank Group | Publishes Country Climate and Development Reports (CCDRs) as public diagnostics that integrate climate change and development and identify resilience pathways and investment needs. | https://www.worldbank.org/en/publication/country-climate-development-reports | wb-ccdr |
| GIZ | Climate change thematic page describes advisory work on climate risk analysis, NAP support, climate-risk management, adaptation financing, and the Adaptation Community knowledge platform. | https://www.giz.de/en/expertise/climate-environment/climate-change | giz-climate |
Finance instruments
| Instrument | Window | Eligibility | URL | Ref |
|---|---|---|---|---|
| GCF Readiness Programme — adaptation planning / NAP support | Up to USD 3 million per country for NAPs and other adaptation planning processes. | Developing country Parties can access readiness through National Designated Authorities or focal points. | https://www.greenclimate.fund/theme/adaptation | gcf-adaptation |
| GCF Readiness Programme — 2024–2027 country and DAE windows | Four-year programming cycle; GCF states portfolio targets of 30% for foundations, 60% for investment pipeline and direct access, and 10% for knowledge sharing. | Developing countries, NDAs, focal points, Direct Access Entities, and relevant country stakeholders under GCF readiness modalities. | https://www.greenclimate.fund/readiness | gcf-readiness |
| GCF project finance for adaptation | No single window cap stated on the source page; instruments include grants, debt, equity, and guarantees. | Developing countries seeking adaptation and resilience activities, with GCF prioritising vulnerable people and communities and allocating at least 50% of adaptation funding to LDCs, SIDS, and African States. | https://www.greenclimate.fund/theme/adaptation | gcf-adaptation |
| Adaptation Fund concrete adaptation projects and programmes | No single project-size cap stated on the source page. | Proposals must be submitted through accredited institutions, including National, Regional, and Multilateral Implementing Entities. | https://www.adaptation-fund.org/apply-funding/ | af-apply |
| Adaptation Fund Readiness Package / accreditation support | Up to US$150,000 per National Implementing Entity for readiness support related to accreditation. | National Implementing Entities and countries seeking Adaptation Fund accreditation support through readiness activities. | https://www.adaptation-fund.org/readiness/readiness-grants/ | af-readiness |
| Adaptation Fund Project Formulation Grants | Up to USD 50,000 for Project Formulation Grants after merger of the former Project Formulation Assistance grants. | National Implementing Entities under the Adaptation Fund readiness grant structure. | https://www.adaptation-fund.org/readiness/readiness-grants/ | af-readiness |
| Adaptation Fund Project Scale-up Grants | Up to US$100,000 per project or programme. | Accredited National Implementing Entities with eligible Adaptation Fund projects nearing completion or completed, subject to Board criteria. | https://www.adaptation-fund.org/apply-funding/project-scale-up-grants/ | af-scaleup |
| Adaptation Fund Technical Assistance Grants for ESP and Gender Policy | TA-ESGP up to US$25,000 per NIE; TA-GP up to US$10,000 per NIE. | National Implementing Entities building capacity on environmental, social, and gender risk management under Adaptation Fund policies. | https://www.adaptation-fund.org/readiness/readiness-grants/ | af-readiness |
| Adaptation Fund Innovation Facility — small grants | Small innovation grants up to US$250,000 each. | Accredited National Implementing Entities and, via the AFCIA aggregator mechanism, non-accredited organisations and groups. | https://www.adaptation-fund.org/apply-funding/innovation-grants/ | af-innovation |
| Adaptation Fund Innovation Facility — large grants | Large innovation grants up to US$5 million each; initial call referenced US$30 million. | Adaptation Fund accredited National, Regional, and Multilateral Implementing Entities. | https://www.adaptation-fund.org/apply-funding/innovation-grants/ | af-innovation |
| Adaptation Fund Locally Led Adaptation modalities | Source page identifies modalities rather than a fixed grant cap. | Locally led adaptation support uses enhanced Direct Access, a Global MIE aggregator route, and other modalities for channeling grants to non-accredited entities. | https://www.adaptation-fund.org/apply-funding/locally-led-adaptation/ | af-lla |
NAP–NDC linkage
| Statement | Ref |
|---|---|
| NAPs provide a medium- to long-term adaptation planning process, while NDCs communicate national climate contributions under the Paris Agreement; the linkage point is using NAP priorities to inform adaptation components and implementation detail in NDCs. | unfccc-nap |
| GCF readiness support explicitly includes development, enhancement, and update of NDCs, NAPs, and long-term strategies through integrated climate investment planning. | gcf-readiness |
| GIZ states that it develops and supports NAPs for integration into long-term political strategies and public budgets, and also assists partner countries in implementing NDCs cross-sectorally. | giz-climate |
| World Bank CCDRs support countries as they define, update, and implement NDCs by identifying ways to increase resilience and adaptation while supporting development. | wb-ccdr |
| IPCC AR6 WGII frames adaptation options, limits, enabling conditions, and climate-resilient development across sectors and regions, which supplies the risk and option evidence base used in NAP and NDC adaptation planning. | ipcc-wg2 |
Country entry points
| Category | Typical entry | Example | URL | Ref |
|---|---|---|---|---|
| Developing country Parties to the UNFCCC | GCF Readiness Programme via National Designated Authority or focal point. | A country requests readiness resources for institutional capacity, governance mechanisms, planning frameworks, or investment pipeline preparation. | https://www.greenclimate.fund/readiness | gcf-readiness |
| Countries preparing or updating a NAP | GCF adaptation planning allocation and UNFCCC NAP process guidance. | A country uses up to USD 3 million of GCF adaptation planning support for NAP formulation or other adaptation planning processes. | https://www.greenclimate.fund/theme/adaptation | gcf-adaptation |
| Least Developed Countries, Small Island Developing States, and African States | GCF adaptation finance priority within the vulnerable-country allocation. | GCF states that over 50% of adaptation funding goes to LDCs, SIDS, and African States. | https://www.greenclimate.fund/theme/adaptation | gcf-adaptation |
| Countries with accredited National Implementing Entities | Adaptation Fund Direct Access, readiness grants, project formulation, scale-up, innovation, and technical-assistance windows. | An accredited NIE can submit project proposals and can access readiness or scale-up support if eligibility criteria are met. | https://www.adaptation-fund.org/apply-funding/ | af-apply |
| Countries with Adaptation Fund projects near completion or completed | Project Scale-up Grant for planning, design, enhancement, and scale-up pathway development. | An NIE with eligible performance evidence can request up to US$100,000 for scale-up preparation. | https://www.adaptation-fund.org/apply-funding/project-scale-up-grants/ | af-scaleup |
| Countries with World Bank Group engagement | CCDR process used as a climate-and-development diagnostic and country platform input. | A CCDR identifies adaptation needs, resilience pathways, financing needs, and country-development implications. | https://www.worldbank.org/en/publication/country-climate-development-reports | wb-ccdr |
| GIZ partner countries with adaptation advisory demand | Climate risk analysis, NAP support, climate-risk management, adapted financing solutions, and Adaptation Community tools. | GIZ lists support for partner countries in developing and supporting NAPs and conducting climate risk analyses. | https://www.giz.de/en/expertise/climate-environment/climate-change | giz-climate |
| Countries seeking locally led adaptation channels | Adaptation Fund locally led adaptation modalities and enhanced Direct Access. | The Adaptation Fund page identifies enhanced Direct Access and a Global MIE aggregator programme as modalities for channeling LLA grants. | https://www.adaptation-fund.org/apply-funding/locally-led-adaptation/ | af-lla |
HEAT touchpoints
| HEAT area | Linkage | Evidence |
|---|---|---|
| NDC | NAP-NDC linkage appears in GCF readiness support for NDC, NAP, and long-term strategy updates, in World Bank CCDR support for NDC definition, update, and implementation, and in GIZ support for NDC implementation and NAP integration. | gcf-readiness; wb-ccdr; giz-climate |
| Climate finance | GCF adaptation finance, GCF readiness support, Adaptation Fund Direct Access, Adaptation Fund readiness grants, Adaptation Fund innovation grants, and CCDR finance-needs diagnostics are all adaptation-finance entry points. | gcf-adaptation; gcf-readiness; af-apply; af-readiness; af-innovation; wb-ccdr |
| Cooling, sustainable transport, and industrial decarbonization | Adaptation links to these areas through IPCC WGII sectoral risk framing for cities, infrastructure, health, water, agriculture, and climate-resilient development, while remaining distinct from mitigation content. | ipcc-wg2 |
Sources
Cooling Institutions & Finance Landscape
Institutions
| Name | Type | Mandate | URL | Ref |
|---|---|---|---|---|
| Clean Cooling Collaborative (CCC) | philanthropic initiative | formerly the Kigali Cooling Efficiency Program (K-CEP), focused on efficient, climate-friendly cooling access and cooling-sector transformation | https://www.cleancoolingcollaborative.org/about/ | [^ccc-about] |
| UNEP Cool Coalition | voluntary global platform | sustainable cooling and extreme-heat resilience, with membership distinct from Global Cooling Pledge enrollment | https://coolcoalition.org/about-us/membership | [^cool-membership] |
| Global Cooling Pledge | pledge hosted through the Cool Coalition platform | lists national signatories, subnational signatories, and non-state supporters | https://coolcoalition.org/global-cooling-pledge | [^cool-pledge] |
| Multilateral Fund for the Montreal Protocol | multilateral fund | finances Article 5 country compliance with Montreal Protocol control measures, including Kigali Amendment HFC phase-down activities | https://www.multilateralfund.org/about | [^mlf-about] |
| Montreal Protocol Technology and Economic Assessment Panel (TEAP) | assessment panel | provides technology and economic assessment advice to the Parties to the Montreal Protocol | https://ozone.unep.org/science/assessment/teap | [^teap] |
| Kigali Amendment | Montreal Protocol amendment | 2016 Montreal Protocol amendment agreed in Kigali that introduced HFC phase-down obligations | https://ozone.unep.org/treaties/montreal-protocol/amendments/kigali-amendment-2016-amendment-montreal-protocol-agreed | [^kigali] |
| Sustainable Energy for All (SEforALL) | international platform / programme | runs Cooling for All and publishes Chilling Prospects analysis on cooling-access risk | https://www.seforall.org/programmes/cooling-for-all | [^seforall-cooling] |
| Global Cooling Efficiency Accelerator (GCEA) | accelerator | described by CCC as co-founded by CCC and RMI to move super-efficient air conditioners toward market scale | https://www.cleancoolingcollaborative.org/super-efficient-acs/ | [^gcea] |
| Global Cooling Prize | innovation competition | innovation competition for climate-friendly residential cooling technologies with up to USD 3 million in prize funding | https://globalcoolingprize.org/ | [^gcp] |
| Centre for Sustainable Cooling | centre | sustainable, resilient, and equitable cooling and cold-chain solutions across technology, policy, finance, and behaviour | https://www.sustainablecooling.org/ | [^csc] |
Clean Cooling Collaborative — partners
| Partner | Role | Region | URL | Ref |
|---|---|---|---|---|
| Sustainable Energy for All (SEforALL) | CCC grantee / implementing partner listed by CCC | Global | https://www.cleancoolingcollaborative.org/?grantee-partners=seforall | CCC — Grantee partners sitemap |
| CLASP | CCC grantee / implementing partner listed by CCC | Global | https://www.cleancoolingcollaborative.org/?grantee-partners=clasp | CCC — Grantee partners sitemap |
| Basel Agency for Sustainable Energy (BASE) | CCC grantee / implementing partner listed by CCC | Global | https://www.cleancoolingcollaborative.org/?grantee-partners=base | CCC — Grantee partners sitemap |
| UNEP / UN Environment | CCC grantee / implementing partner listed by CCC | Global / UN system | https://www.cleancoolingcollaborative.org/?grantee-partners=un-environment | CCC — Grantee partners sitemap |
| United for Efficiency (U4E) | CCC grantee / implementing partner listed by CCC | Global | https://www.cleancoolingcollaborative.org/?grantee-partners=united-for-efficiency | CCC — Grantee partners sitemap |
| Institute for Governance & Sustainable Development (IGSD) | CCC grantee / implementing partner listed by CCC | Global | https://www.cleancoolingcollaborative.org/?grantee-partners=institute-for-governance-and-sustainable-development | CCC — Grantee partners sitemap |
| Alliance for an Energy Efficient Economy (AEEE) | CCC grantee / implementing partner listed by CCC | India / Asia | https://www.cleancoolingcollaborative.org/?grantee-partners=alliance-for-an-energy-efficient-economy | CCC — Grantee partners sitemap |
| Rocky Mountain Institute (RMI) | CCC grantee / implementing partner listed by CCC | Global / United States | https://www.cleancoolingcollaborative.org/?grantee-partners=rocky-mountain-institute | CCC — Grantee partners sitemap |
| Lawrence Berkeley National Laboratory (LBNL) | CCC grantee / implementing partner listed by CCC | United States / global research | https://www.cleancoolingcollaborative.org/?grantee-partners=lawrence-berkeley-national-laboratory | CCC — Grantee partners sitemap |
| Natural Resources Defense Council (NRDC) | CCC grantee / implementing partner listed by CCC | United States / global policy | https://www.cleancoolingcollaborative.org/?grantee-partners=nrdc | CCC — Grantee partners sitemap |
| Carbon Trust | CCC grantee / implementing partner listed by CCC | Global / United Kingdom | https://www.cleancoolingcollaborative.org/about/ | CCC — Grantee partners sitemap |
| Cool Coalition | CCC grantee / implementing partner listed by CCC | Global / UNEP platform | https://www.cleancoolingcollaborative.org/about/ | CCC — Grantee partners sitemap |
UNEP Cool Coalition — members
| Member | Type | Region | URL | Ref |
|---|---|---|---|---|
| Albania | govt | Europe | https://coolcoalition.org/members | [^cool-members] |
| Belgium | govt | Europe | https://coolcoalition.org/members | [^cool-members] |
| Brazil | govt | Latin America & Caribbean | https://coolcoalition.org/members | [^cool-members] |
| Bhutan | govt | Asia-Pacific | https://coolcoalition.org/members | [^cool-members] |
| Kenya | govt | Africa | https://coolcoalition.org/members | [^cool-members] |
| United Arab Emirates | govt | MENA | https://coolcoalition.org/members | [^cool-members] |
| United Kingdom | govt | Europe | https://coolcoalition.org/members | [^cool-members] |
| United States of America | govt | North America | https://coolcoalition.org/members | [^cool-members] |
| American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE) | CSO / professional association | Global / United States | https://coolcoalition.org/global-cooling-pledge/signatories/non-state-supporters | UNEP Cool Coalition — Non-state supporters |
| Basel Agency for Sustainable Energy (BASE) | CSO / finance platform | Global / Switzerland | https://coolcoalition.org/global-cooling-pledge/signatories/non-state-supporters | UNEP Cool Coalition — Non-state supporters |
| Carrier | private | Global | https://coolcoalition.org/global-cooling-pledge/signatories/non-state-supporters | UNEP Cool Coalition — Non-state supporters |
| Clean Cooling Collaborative | CSO / philanthropy initiative | Global | https://coolcoalition.org/global-cooling-pledge/signatories/non-state-supporters | UNEP Cool Coalition — Non-state supporters |
| Daikin | private | Global / Japan | https://coolcoalition.org/global-cooling-pledge/signatories/non-state-supporters?page=1 | UNEP Cool Coalition — Non-state supporters |
| Danfoss | private | Global / Denmark | https://coolcoalition.org/global-cooling-pledge/signatories/non-state-supporters?page=1 | UNEP Cool Coalition — Non-state supporters |
| International Finance Corporation (IFC) - World Bank Group | IGO / MDB arm | Global | https://coolcoalition.org/global-cooling-pledge/signatories/non-state-supporters?page=1 | UNEP Cool Coalition — Non-state supporters |
| Sustainable Energy for All Initiative (SEforALL) | IGO / international platform | Global | https://coolcoalition.org/global-cooling-pledge/signatories/non-state-supporters?page=2 | UNEP Cool Coalition — Non-state supporters |
MDB cooling finance instruments
| MDB | Instrument | Window | Eligibility | URL | Ref |
|---|---|---|---|---|---|
| Multilateral Fund for the Montreal Protocol | Kigali HFC implementation plans, enabling activities, energy-efficiency projects, and energy-efficiency revolving-fund project guides | MLF impact page states USD 4.4 billion in cumulative grant funding and USD 4.379 billion approved cumulatively to 2025 | Article 5 developing countries implementing Montreal Protocol and Kigali Amendment obligations in sectors including refrigeration and air-conditioning | https://www.multilateralfund.org/resources/project-guides-tools | [^mlf-guides] |
| World Bank / ESMAP | Efficient and Clean Cooling Program | ESMAP profile states more than USD 9 million in grants allocated to more than 15 countries | Technical assistance and grant support for efficient, climate-friendly cooling in World Bank lending, policy dialogue, and project preparation | https://www.esmap.org/esmap_Efficient_Clean_Cooling_Program_Profile | World Bank / ESMAP — Efficient and Clean Cooling Program profile |
| Asian Development Bank (ADB) | Clean Energy Financing Partnership Facility (CEFPF) | not specified on source page | ADB developing member countries; eligible clean-energy activities include demand-side management, energy-efficient buildings, end-use facilities, appliances, and industrial equipment | https://www.adb.org/what-we-do/funds/clean-energy-financing-partnership-facility | Asian Development Bank — Clean Energy Financing Partnership Facility |
| African Development Bank (AfDB) | Sustainable Energy Fund for Africa (SEFA) | not specified on fetched official page | African clean-energy and energy-efficiency operations; cooling can fit where structured as efficient cooling, cold-chain, or building-efficiency investment | https://www.afdb.org/en/topics-and-sectors/initiatives-partnerships/sustainable-energy-fund-africa | African Development Bank — Sustainable Energy Fund for Africa |
| Inter-American Development Bank (IDB) | Energy Savings Insurance (ESI) model / program | not specified on source page | Energy-efficiency and distributed-generation projects, including air-conditioning systems, through national development-bank and insurance structures | https://www.iadb.org/en/financial-markets/energy-savings-insurance | Inter-American Development Bank — Energy Savings Insurance |
| European Bank for Reconstruction and Development (EBRD) | Green Economy Financing Facility (GEFF) | GEFF page states EUR 6.3 billion of EBRD finance through 191 local financial institutions in 29 countries | Businesses, homeowners, housing associations, public entities, ESCOs, and suppliers investing in green technologies, including HVAC, cooling, refrigeration, and buildings | https://ebrdgeff.com/about-geff/ | EBRD — Green Economy Financing Facility |
| Islamic Development Bank (IsDB) | Climate finance mainstreaming under IsDB climate-change action planning | dedicated cooling window not specified; IsDB states a 35% climate-finance target by 2025 | IsDB member-country operations where cooling is embedded in eligible climate, energy, urban, health, agriculture, or water investments | https://www.isdb.org/climate-change | Islamic Development Bank — Climate change |
Bilateral donor cooling programs
| Donor | Program | Scope | Geography | URL | Ref |
|---|---|---|---|---|---|
| AFD / France and German partners | Partnership for Energy Efficiency in Buildings (PEEB) / PEEB Cool | Building energy efficiency and cooling-oriented scale-up combining financing, policy support, and capacity development | Global; IKI page lists partner countries across Africa, Asia, Latin America, and MENA | https://www.international-climate-initiative.com/en/project/partnership-for-energy-efficiency-in-buildings-peeb-17-i-338-global-g-peeb/ | AFD / IKI — Partnership for Energy Efficiency in Buildings |
| KfW Entwicklungsbank / DEG | Green Energy for Africa and Asia under EFSD+ | Broader green-energy and energy-efficiency finance vehicle; relevant to cooling where cooling or cold-chain is powered through eligible green-energy investment | Sub-Saharan Africa and Asia | https://international-partnerships.ec.europa.eu/funding-and-technical-assistance/funding-instruments/european-fund-sustainable-development-plus/green-energy-africa-and-asia-kfwdeg_en | KfW / DEG / EU — Green Energy for Africa and Asia |
| GIZ / BMZ | Proklima — Integrated Climate and Ozone Protection | Montreal Protocol, ODS/HFC transition, natural refrigerants, standards, technician training, and pilot cooling applications | Global / partner countries | https://www.giz.de/en/projects/proklima-integrated-climate-and-ozone-protection | GIZ — Proklima Integrated Climate and Ozone Protection |
| GIZ Proklima | Green Cooling Initiative | Knowledge platform for green cooling, subsectors, treaties, NDC helpdesk, country data, best practices, and network resources | Global | https://www.green-cooling-initiative.org/ | GIZ Proklima — Green Cooling Initiative |
| GIZ / German IKI | Cool Up — Upscaling Sustainable Cooling | Policy, regulation, technology, markets, finance, business models, and capacity-building for refrigeration and air-conditioning transition | Egypt, Jordan, Lebanon, Türkiye | https://www.coolupprogramme.org/ | GIZ / IKI — Cool Up |
| UK FCDO / UK government | Sustainable Cooling and Cold Chain Solutions | Kigali Amendment climate-benefit support, energy-efficient climate-friendly cooling, ACES in Rwanda, and RACHP HFC outlook modelling | Rwanda / Africa and wider developing-country RACHP analysis | https://devtracker.fcdo.gov.uk/programme/GB-GOV-7-32CPL-00499-KA/summary | UK FCDO DevTracker — Sustainable Cooling and Cold Chain Solutions |
| JICA | Official JICA climate and energy cooperation reference; dedicated public cooling program not verified in this fetch | Energy-efficiency or cold-chain cooperation may be project-specific, but no dedicated official cooling window was confirmed | Japan / partner countries | https://www.jica.go.jp/english/ | JICA |
| USAID | Official USAID reference; dedicated public sustainable-cooling program not verified in this fetch | Related health cold-chain, agriculture cold-storage, and energy activities may exist project-by-project, but no dedicated cooling donor program page was confirmed | United States / partner countries | https://www.usaid.gov/ | USAID |
| China NDRC / China Eximbank | China Green and High-Efficiency Cooling Action Plan reference and China Eximbank institutional reference | NDRC source is domestic cooling-efficiency policy; no verified bilateral donor cooling program with Eximbank was confirmed in this fetch | China / bilateral finance not verified | https://en.ndrc.gov.cn/ | China NDRC English site |
| KOICA | Official KOICA reference; dedicated public cooling donor program not verified in this fetch | Climate, agriculture, and development cooperation may include cold-chain elements project-by-project, but no dedicated cooling program page was confirmed | Korea / partner countries | https://www.koica.go.kr/koica_en/index.do | KOICA English site |
| UAE Masdar / Mubadala-linked ecosystem | Masdar renewables and Tabreed district-cooling references | Clean-energy and district-cooling corporate/state-linked activities; no dedicated bilateral donor cooling program was confirmed | UAE and international commercial energy markets | https://masdar.ae/en/renewables | Masdar renewables |
| Saudi PIF-linked ecosystem | Saudi Tabreed district cooling and PIF institutional reference | District-cooling operations and green-investment context; no dedicated bilateral donor cooling program was confirmed | Saudi Arabia / PIF portfolio context | https://www.sauditabreed.com/en/ | Saudi Tabreed |
HEAT touchpoints
| HEAT area | Linkage | Evidence |
|---|---|---|
| eurammon | natural-refrigerants initiative / HEAT team reference and secretariat-relevant natural-refrigerants network | eurammon is a natural-refrigerants initiative that states it promotes sustainable refrigeration, air-conditioning, and heat-pump technologies; HEAT's KB identifies eurammon as a HEAT team reference and secretariat-relevant natural-refrigerants network.[^eurammon][^heat-eurammon-kb] |
| AU-AFR-MEPS | active project with MEPS priority categories | AU-AFR-MEPS is recorded in the HEAT KB as an active project with MEPS priority categories including non-ducted air conditioners, industrial electric motors, domestic refrigerators, and lighting.[^heat-au-kb] |
| CoolProgress / CWC-GLO-CPROG | dashboard project tracking cooling GHG emissions, product efficiency / MEPS, refrigerant transition / Kigali, access and vulnerability, and policy / NDC dimensions | CoolProgress / CWC-GLO-CPROG is recorded in the HEAT KB as a dashboard project tracking cooling GHG emissions, product efficiency / MEPS, refrigerant transition / Kigali, access and vulnerability, and policy / NDC dimensions.[^heat-cprog-kb] |
| NDC-cooling work | UNEP Cooling Guide and refrigeration-and-air-conditioning NDC resources | HEAT publishes and references NDC-cooling work through the UNEP Cooling Guide and refrigeration-and-air-conditioning NDC resources.[^heat-ndc-guide][^heat-rac-ndc] |
| Climate-friendly heating, cooling, and buildings | HEAT core business area | HEAT's public business-area page identifies climate-friendly heating, cooling, and buildings as one of its core business areas.[^heat-hcb] |
Sources
About this dataset
Both landscapes are derived from HEAT-relevant primers synthesised via /hermes-link (gpt-5.5 via OpenAI Codex) from public authoritative sources, then normalised into Supabase Postgres schemas for query.
Provenance
- Adaptation primer:
~/knowledge-base/04-TOPICS/Climate/adaptation/landscape-primer.md→ Supabasecountry-climate-planning.adaptation.*(6 tables, 48 rows). - Cooling primer:
~/knowledge-base/04-TOPICS/cooling-refrigerants/cooling-finance-landscape.md→ SupabaseCoolProgress.cooling_landscape.*(7 tables, 112 rows).
Honest caveats
- Sources marked ✗ in the Reachable column were blocked at fetch (Imperva / CAPTCHA / connection close) and could not be re-verified; treat their derived rows with extra caution.
- Rows are a snapshot. Donor windows and partner lists evolve. Refresh via the
/hermes-linkpipeline; the build script (/tmp/adaptation-build.py,/tmp/cooling-build.py) is idempotent —TRUNCATE+INSERT. - No mitigation content, no HEAT brand-voice rewriting, no recommendations. Extraction only.